ASSOCIATION FOR FUTURE AGRICULTURE LEADERS OF INDIA having CIN U80902MH2021NPL353148 is 3 years , 8 month & 20 days old Private Indian Company incorporated on 01 Aug 2021. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 100,000 and its paid up capital is Rs. 100,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ASSOCIATION FOR FUTURE AGRICULTURE LEADERS OF INDIA Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 10-23-2023. Directors of ASSOCIATION FOR FUTURE AGRICULTURE LEADERS OF INDIA are Nancy Marie Barry and Nadir Burjor Godrej.
ASSOCIATION FOR FUTURE AGRICULTURE LEADERS OF INDIA ' Corporate Identification Number (CIN) is U80902MH2021NPL353148 and its registration number is 353148. Users may contact ASSOCIATION FOR FUTURE AGRICULTURE LEADERS OF INDIA on its Email address - harsh.nautiyal@actionplatform.net Registered address of ASSOCIATION FOR FUTURE AGRICULTURE LEADERS OF INDIA is 3rd floor, calcot house, 8/10 m. p. shetty marg, fort,mumbai,maharashtra,india-400023. Current status of ASSOCIATION FOR FUTURE AGRICULTURE LEADERS OF INDIA is - Active.
as on 01/08/2021
as on 01/08/2021
CIN | U80902MH2021NPL353148 |
---|---|
Company Status | Active |
Registration Number | 353148 |
Date of Incorporation | 01/08/2021 |
RoC | ROC Mumbai |
Company Age | 4 years & 104 days |
Authorized Capital | ₹ 100000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | harsh.nautiyal@actionplatform.net |
---|---|
Address | 7, Kumtha Street, Ballard Estate, Fort, Mumbai Maharashtra India 400001 |
Website | actionplatform.net |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/08/2021 | 00053035 | *****3438Q | 3 years | |
Director | 01/08/2021 | 00066195 | *****7643Q | 3 years | |
Director | 01/08/2021 | 00180810 | *****9281Q | 3 years | |
Director | 01/01/1900 | *****9025P | 125 years | ||
Director | 01/08/2021 | 08848632 | 3 years | ||
Director | 03/20/2023 | 08848632 | 0 years | ||
Director | 03/20/2023 | 00053035 | *****3438Q | 0 years | |
Director | 12/05/2023 | 00066195 | *****7643Q | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
1,922,606,880 | 0 | Maharashtra | |
Active
|
1,922,606,880 | 0 | Maharashtra | |
Active
|
1,922,606,880 | 0 | Maharashtra | |
Active
|
1,922,606,880 | 0 | Maharashtra | |
Active
|
1,922,606,880 | 0 | Maharashtra | |
Active
|
1,922,606,880 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ASSOCIATION FOR FUTURE AGRICULTURE LEADERS OF INDIA having CIN U80902MH2021NPL353148 is 3 years , 8 month old Private Indian Company incorporated with MCA on 08 Jan 2021. ASSOCIATION FOR FUTURE AGRICULTURE LEADERS OF INDIA is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 100,000 and paid-up capital is 100,000.
CIN of ASSOCIATION FOR FUTURE AGRICULTURE LEADERS OF INDIA is U80902MH2021NPL353148.
Address of ASSOCIATION FOR FUTURE AGRICULTURE LEADERS OF INDIA is 3rd floor, calcot house, 8/10 m. p. shetty marg, fort,mumbai,maharashtra,india-400023,.
The company has 8 directors/key management personnel ANIL JAIN,NADIR GODREJ,RAJNIKANT SHROFF,. .,NANCY BARRY,NANCY MARIE BARRY,ANIL JAIN,NADIR GODREJ,
Email : harsh.nautiyal@actionplatform.net
Address : 7, Kumtha Street, Ballard Estate, Fort, Mumbai Maharashtra India 400001
ASSOCIATION FOR FUTURE AGRICULTURE LEADERS OF INDIA is involved in activities such as Computer programming, consultancy and related activities